"A good idea is about ten percent and implementation and hard work, and luck is 90 percent. " Guy Kawasaki
Scan copy of result click on image for the large size.
Result Published andd Verified by Dr. Priya Ranjan
SL. NO. | NAME OF PROJECT | TOTAL |
---|---|---|
1 | PROJECT HEXAPOD | |
3 | Unmanned airvehicle”PUSHPAK” | 62.11 |
4 | Advanced refrigeration system | 60.94 |
5 | Small inverter | |
6 | Power of H2-02 | |
7 | VTOL | |
8 | LOW cost PCG CUM ELECTRONIC STETHOSCOPE | 54.29 |
9 | Solar inverter based on tracking unit | |
10 | A hybrid machine learning system for stock market prediction | 46.17 |
11 | Solar car | |
12 | thar desert-the nextgen clean powerhouse of india | |
13 | GAS LEAKAGE detection and auto on-off gas system | 64.06 |
14 | Patient monitoring system using PIC 16F877 | 80.66 |
15 | Cyclo Charger | 66.85 |
16 | Smart Grid | 36 |
17 | Glider | 63 |
18 | Water Rocket | 66.33 |
Scan copy of result click on image for the large size.
Result Published andd Verified by Dr. Priya Ranjan
No comments:
Post a Comment